Supplier Connectors Live
API-in adapters on the unified Connector SDK — search · price · book · cancel — with per-supplier circuit breakers
Connectors live
8/9
1 circuit open · 1 hub (TGX)
Avg supplier p99
1.34s
on cache-miss fan-out
Avg reject-rate
3.1%
Dida skewing the average
Price-change @ CheckRate
4.6%
feeds cache-TTL tuning
Connector fleet
SDK v3 · signature + session auth
| Supplier | Type | Auth | State | Share of avail | p99 | Reject | Price-chg | Capabilities |
|---|---|---|---|---|---|---|---|---|
HB HotelbedsAPItude · bedbank | Hotels | HMAC-SHA256 | Healthy | 41% | 0.9s | 1.4% | 3.8% | content cache CDS |
TB TBObedbank | Hotels | API-key | Healthy | 24% | 1.1s | 2.0% | 4.1% | content webhook |
DI Didabedbank | Hotels | API-key | Circuit open | 0% | timeout | 11.4% | — | content |
RH Ratehawkbedbank | Hotels | API-key | Healthy | 14% | 1.3s | 2.3% | 5.2% | content |
MZ Mizerebooking / margin | Hotels | API-key | Healthy | 6% | 1.0s | 1.9% | 6.0% | rebook commission |
DG dnata Gold Medalflight consolidator | Flights | session | Degraded | — | 4.2s | 3.6% | — | async hold ancillaries reissue |
AM AmadeusGDS | Flights | OAuth | Healthy | — | 1.8s | 2.1% | — | async PNR ticketing |
RY Raynatransfers / tours | Ground | API-key | Healthy | — | 0.7s | 1.2% | 2.4% | content |
TGX TravelgateXlong-tail hub | Multi | API-key | Healthy | 9% | 1.6s | 2.8% | 4.9% | hub 120+ suppliers |
Circuit-breaker · Dida
Open · failing over
13:50
Reject-rate crossed 5%
rolling window · half-open probes scheduled
13:53
Breaker tripped → OPEN
Dida removed from fan-out for hotels
13:53
Auto fail-over active
searches routed to TBO + Ratehawk · no search dropped
14:23
Next half-open probe
3 test calls · close if <2% reject
A slow/failing supplier degrades gracefully — it drops out of the search, it never takes the search down.
Content sync & change-discovery
Hotelbeds Content APIsynced 06:00
Hotelbeds CDS deltas2,140 today
TBO webhook invalidationslive
Cangooroo S3 static files14-day cycle
Amadeus airline/airport metasynced 04:10