Agents & Tenants
Every consumer is a tenant — external agents, white-label partners, and our own B2C / Corporate as first-party tenants on the same API
Active tenants
214
18 white-label · 2 first-party
Sub-user logins
3,110
IP-attributed · audit trail
Avg tenant markup
8.4%
per-tenant rules + entitlements
Flagged for review
3
LTB anomalies · see governance
Tenant directory
| Tenant | Type | Access | Searches 24h | Bookings | LTB | Markup | Entitlements | Status |
|---|---|---|---|---|---|---|---|---|
| OutMazed Travel | First-party B2C | API + BFF | 6.1M | 11,240 | 543:1 | brand | all verticals | Active |
| ADNOC Travel | First-party Corp | Portal | 210K | 640 | 328:1 | negotiated | hotels flights | Active |
| TravClan | B2B agent | API | 5.3M | 8,310 | 638:1 | 6.5% | all verticals | Active |
| MakeMyTrip | B2B agent | API | 4.8M | 6,880 | 698:1 | 7.0% | hotels flights | Active |
| Al Tayyar | B2B agent | Portal + API | 2.9M | 4,910 | 591:1 | 8.0% | all verticals | Active |
| SkyGate | White-label | Themed portal | 1.4M | 2,180 | 642:1 | 9.5% | hotels transfers | Active |
| Nirvana WL | White-label | Themed portal | 128K | 6 | 21,300:1 | 9.5% | hotels | Throttled |
| DER Touristik | B2B agent | API (XML) | 2.2M | 4,020 | 547:1 | 7.5% | hotels packages | Active |
Tenant mix
83%B2B agents
B2B agents178
White-label18
First-party2
Onboarding16
Sub-user & IP attribution
14:02jdoe@travclan · 203.0.113.7 · book WHS-884391
13:58ops@mmt · 198.51.100.24 · search ×420
13:57desk3@altayyar · 203.0.113.88 · book WHS-884375
13:55bot@nirvana · 192.0.2.55 · 429 throttled
Immutable audit: prove who from which IP at what time — decisive in disputes.
Headless / dogfooding
OutMazed Travel B2C is not special-cased — it consumes the same API-out as any agent, so the product continuously battle-tests the API we sell.
One distribution contractno drift
White-label = themed tenantfree
Uniform measurementone lens